RM4,104.00 - RM4,604.00
AutoCount Accounting Version 2.0 Account Plus
Price | RM4,104.00 - RM4,604.00 |
Product SKU | JTECH-AC-ACCP2 |
Brand | AutoCount |
Availability | In Stock |
License
|
|
Quantity |
|
Description
This edition contains purely accounting function (without Invoicing and Stock Control). In this edition, you will find complete functions of General Ledger, Account Receivable and Account Payable. Suitable for accounting service companies, freelance accountants, and anyone who need to do full set of account.
Default Account Book : 3
Features | |
MODULES | |
Plug-In | ✔ |
SST, Project, Multi-Currency | ✔ |
GL, AR, AP, Recurrence GL | ✔ |
Budget & Advanced Financial Report | + |
Formula, UDF, | + |
Simple Sales | ✔ |
Simple Purchase | ✔ |
Simple Stock | - |
Complete Sales | + |
Complete Purchase | + |
Complete Stock | + |
Basic Multi-UOM | + |
Activity Stream | + |
Advanced Multi-UOM | + |
Advanced Quotation | + |
Consignment | + |
FOC Quantity | + |
Landing Cost | + |
Multi Location | + |
Recurrence (Sales & Purchase) | + |
Scripting | + |
Advance Item | + |
Filter by salesman | + |
Item Batch | + |
Item Package / Item Template | + |
Multi-Dimensional Analysis | + |
Remote Credit Control | + |
Stock Assembly | + |
OPTIONAL MODULES | |
Advanced Multi-Currency | + |
API | + |
Bonus Point | + |
Consolidated Financial Report | + |
Department | + |
Export Account | + |
Export Stock | + |
Filter by account | + |
Import Third Party Xml | + |
Multi-Dimensional Price Book | + |
Multi-Level Assembly | + |
Serial Number | + |
Stock Disassembly | + |
Unrealized Gain/Loss | + |
Sales Order Processing | + |
Assembly Order Processing | + |
POS COUNTER | |
POS A | + |
POS B | + |
POS Branch | + |
POS MODULES | |
POS Serial Number | + |
POS Item Batch | + |
POS Item Package | + |